Saleshandy vs Woodpecker
Saleshandy starts at $25/mo, while Woodpecker has a free tier. We rate Saleshandy best for budget-conscious teams and agencies that need many mailboxes cheaply, and Woodpecker best for solo operators and small teams testing outbound before committing budget.
Saleshandy
Lowest-cost entry into unlimited-mailbox cold email, with agency whitelabelling higher up.
4.3From $25/mo
Woodpecker
Usage-based cold email with a genuinely free tier and unlimited mailboxes.
4.2Free tier
| Feature | Saleshandy | Woodpecker |
|---|---|---|
| Rating | 4.3 | 4.2 |
| Starting price | $25/mo | Free tier |
| Free trial | Yes | Yes |
| Email accounts | Unlimited | Unlimited |
| Active prospects | 2,000 (Starter) → 60,000 (Scale) | — |
| Monthly emails | 6,000 (Starter) → 240,000 (Scale) | — |
| Unified inbox | Pro plan+ | — |
| Whitelabel | Scale plan+ | — |
| Team members | — | Unlimited |
| Free tier | — | 4,000 stored prospects, 16,000 emails/mo |
| Warmup included | — | 4 on the free tier, more as add-ons |
| Multichannel | — | LinkedIn (paid add-on), manual calls/SMS |
The verdict
Choose Saleshandy if budget-conscious teams and agencies that need many mailboxes cheaply. Choose Woodpecker if solo operators and small teams testing outbound before committing budget.