Mailshake vs Woodpecker
Mailshake starts at $29/mo, while Woodpecker has a free tier. We rate Mailshake best for small teams combining email and calling rather than high-volume sending, and Woodpecker best for solo operators and small teams testing outbound before committing budget. Only Woodpecker lets you test it without paying first.
Mailshake
Email plus a built-in power dialer, aimed at small teams doing multi-touch outbound.
4.1From $29/mo
Woodpecker
Usage-based cold email with a genuinely free tier and unlimited mailboxes.
4.2Free tier
| Feature | Mailshake | Woodpecker |
|---|---|---|
| Rating | 4.1 | 4.2 |
| Starting price | $29/mo | Free tier |
| Free trial | No | Yes |
| Email accounts | 1 (Starter) / 2 ($49) / 10 ($99) | Unlimited |
| Warmup included | Unlimited, all plans | 4 on the free tier, more as add-ons |
| Monthly emails | 1,500 (Starter), unlimited above | — |
| Dialer | Sales Engagement plan | — |
| Email verification | Unlimited | — |
| Team members | — | Unlimited |
| Free tier | — | 4,000 stored prospects, 16,000 emails/mo |
| Multichannel | — | LinkedIn (paid add-on), manual calls/SMS |
The verdict
Choose Mailshake if small teams combining email and calling rather than high-volume sending. Choose Woodpecker if solo operators and small teams testing outbound before committing budget.