Lemlist vs Woodpecker
Lemlist starts at $55/mo, while Woodpecker has a free tier. We rate Lemlist best for SMB sales teams prioritising personalisation and multichannel, and Woodpecker best for solo operators and small teams testing outbound before committing budget.
Lemlist
Multichannel outreach with best-in-class personalisation and a built-in lead database.
4.4From $55/mo
Woodpecker
Usage-based cold email with a genuinely free tier and unlimited mailboxes.
4.2Free tier
| Feature | Lemlist | Woodpecker |
|---|---|---|
| Rating | 4.4 | 4.2 |
| Starting price | $55/mo | Free tier |
| Free trial | Yes | Yes |
| Email accounts | 5 senders/user (Multichannel) | Unlimited |
| Warmup included | Add-on (lemwarm) | 4 on the free tier, more as add-ons |
| Unified inbox | Yes | — |
| Multichannel | LinkedIn, calls, SMS | LinkedIn (paid add-on), manual calls/SMS |
| Lead database | 650M+ | — |
| Team members | — | Unlimited |
| Free tier | — | 4,000 stored prospects, 16,000 emails/mo |
The verdict
Choose Lemlist if smb sales teams prioritising personalisation and multichannel. Choose Woodpecker if solo operators and small teams testing outbound before committing budget.