Lemlist vs Saleshandy
Lemlist starts at $55/mo, while Saleshandy starts at $25/mo. We rate Lemlist best for SMB sales teams prioritising personalisation and multichannel, and Saleshandy best for budget-conscious teams and agencies that need many mailboxes cheaply.
Lemlist
Multichannel outreach with best-in-class personalisation and a built-in lead database.
4.4From $55/mo
Saleshandy
Lowest-cost entry into unlimited-mailbox cold email, with agency whitelabelling higher up.
4.3From $25/mo
| Feature | Lemlist | Saleshandy |
|---|---|---|
| Rating | 4.4 | 4.3 |
| Starting price | $55/mo | $25/mo |
| Free trial | Yes | Yes |
| Email accounts | 5 senders/user (Multichannel) | Unlimited |
| Warmup included | Add-on (lemwarm) | — |
| Unified inbox | Yes | Pro plan+ |
| Multichannel | LinkedIn, calls, SMS | — |
| Lead database | 650M+ | — |
| Active prospects | — | 2,000 (Starter) → 60,000 (Scale) |
| Monthly emails | — | 6,000 (Starter) → 240,000 (Scale) |
| Whitelabel | — | Scale plan+ |
The verdict
Choose Lemlist if smb sales teams prioritising personalisation and multichannel. Choose Saleshandy if budget-conscious teams and agencies that need many mailboxes cheaply.